Northern Colorado Clean Cities’ programs are made possible by generous sponsorships from our industry partners. As a sponsor, you can receive benefits crafted to meet your goals, with real value and measurable outcomes. Call us today to put together a sponsorship package that fits your needs.
Member Benefits | Partner $500 /Year |
Advocate $1000 /Year |
Innovate $2500 /Year |
Direct $5000 /Year |
---|---|---|---|---|
1 Free Invitation to yearly stakeholder networking meeting | ✅ | ✅ | ✅ | ✅ |
Logo placement / advertising on website, newsletter, and NCCC presentations | ✅ | ✅ | ✅ | ✅ |
Receive notification on funding updates, and local, regional, national networking webinars | ✅ | ✅ | ✅ | ✅ |
Discounted training and educational opportunities | ❌ | ✅ | ✅ | ✅ |
Invitation to yearly stakeholder networking meeting | ❌ | ✅ | ✅ | ✅ |
Logo placement / advertising on website, newsletter, and NCCC presentations | ❌ | ✅ | ✅ | ✅ |
1 Promotional opportunities of your choosing (hosted , newsletter feature, webinar, work group, ride and drives) | ❌ | ✅ | ✅ | ✅ |
Publicity (PR) and Marketing assistance | ❌ | ✅ | ✅ | ✅ |
Representation before local, State and Federal Officials | ❌ | ✅ | ✅ | ✅ |
Receive notification on funding updates, and local, regional, national networking webinars | ❌ | ✅ | ✅ | ✅ |
US Department of Energy flyers, stickers, signs, and other vehicle and infrastructure materials (60 pages max) | ❌ | ✅ | ✅ | ✅ |
Discounted training and educational opportunities | ❌ | ❌ | ✅ | ✅ |
Invitation to yearly stakeholder networking meeting | ❌ | ❌ | ✅ | ✅ |
Logo placement / advertising on website, newsletter, and NCCC presentations | ❌ | ❌ | ✅ | ✅ |
2 Promotional opportunities of your choosing (hosted meeting, newsletter feature, webinar, work group, ride and drives) | ❌ | ❌ | ✅ | ✅ |
Publicity (PR) and Marketing assistance | ❌ | ❌ | ✅ | ✅ |
Representation before local, State and Federal Officials | ❌ | ❌ | ✅ | ✅ |
Receive notification on funding updates, and local, regional, national networking webinars | ❌ | ❌ | ✅ | ✅ |
Assistance with Grant writing, reporting and management ($150/hr value) | ❌ | ❌ | ✅ | ✅ |
Letters of Support | ❌ | ❌ | ✅ | ✅ |
US Department of Energy flyers, stickers, signs, and other vehicle and infrastructure materials (60 pages max) | ❌ | ❌ | ✅ | ✅ |
Free training and educational opportunities | ❌ | ❌ | ❌ | ✅ |
Invitation to yearly stakeholder networking meeting | ❌ | ❌ | ❌ | ✅ |
Invitation BOD Membership and voting privileges on NCCC Sub-committees | ❌ | ❌ | ❌ | ✅ |
Logo placement / advertising on website, newsletter, and NCCC presentations | ❌ | ❌ | ❌ | ✅ |
4 Promotional opportunities of your choosing (hosted meeting, newsletter feature, webinar, work group, ride and drives) | ❌ | ❌ | ❌ | ✅ |
Publicity (PR) and Marketing assistance | ❌ | ❌ | ❌ | ✅ |
Representation before local, State and Federal Officials | ❌ | ❌ | ❌ | ✅ |
Assistance with Grant writing, reporting and management ($150/hr value). | ❌ | ❌ | ❌ | ✅ |
Benefits For All Levels
Invitation to stakeholder events and meetings
Logo placement on NCCC website
Updates on industry news, grants, and public events
Main NCCC Events
Annual stakeholder meeting
National Drive Electric Week
Fleet and Industry Awards
Working Groups